1.Common sizes
| Model | Basa | Saizi(L×W×H) |
| Chiedza-Duty Rack | 100KG | 1000*400*2000 |
| 1000*500*2000 | ||
| 1200*400*2000 | ||
| 1200*500*2000 | ||
| 1500*400*2000 | ||
| 1500*500*2000 | ||
| 1800*400*2000 | ||
| 1800*500*2000 | ||
| 2000*400*2000 | ||
| 2000*500*2000 | ||
| Midium-basa Rack | 200KG | 1500*500*2000 |
| 1500*600*2000 | ||
| 2000*500*2000 | ||
| 2000*600*2000 | ||
| Heavy-basa Rack | 300KG | 2000*600*2000 |
| 500KG | 2000*600*2000 |
2. Zvinyorwa zvezvinhu zvakasvibiswa
Chiedza-basa rack:
zvakarurama: 30mm * 50mm, ukobvu 0.5mm
Beam: 30mm * 50mm, ukobvu 0.4mm
bhodhi: 0.25mm ukobvu
Raka yepakati-basa:
akatwasuka: 40mm * 80mm, ukobvu 0.6mm
Beam: 40mm * 60mm, ukobvu 0.6mm
bhodhi: 0.3mm ukobvu
Heavy-duty rack (300 kg kugona):
zvakarurama: 40mm * 80mm, ukobvu 0.8mm
Beam: 40mm * 60mm, ukobvu 0.8mm
bhodhi: 0.5mm ukobvu
Heavy-duty rack (500 kg kugona):
zvakarurama: 40mm * 80mm, ukobvu 1.2mm
Beam: 50mm * 80mm, ukobvu 1.2mm
bhodhi: 0.6mm ukobvu
3.Kugadzira mutsara

4.Coating line
5.Pack uye mutoro